Schedule
1. Championships Schedule
updated June 4, 2010
1.1. About the schedule
The presented schedule is based on 113 players who have been sent their applications.
1.2. About the official practice
In the official practice there will be 11 shifts of 10 minutes, in total 1:50 hours per team.
In the official practice lanes 1-2 will dressed with short oil, lanes 3-4 will be dressed with long oil, 5-6 – short oil, 7-8 – long oil etc.
1.3. Practice before the official practice
The centre is open for unofficial practice by payment as follows:
On Monday, 7 of June between 15.00 and 20.00
From Tuesday, 8 of June till Thursday, 10 of June, between 12.00 and 21.00
The price for one lane per hour is LVL 7.-, which is about 10 €.
Lanes for practice before the official practice can be booked at the centre by contacting Karina Maslova at the email address karina.maslova@zelta.lv .
We expect the lanes to be dressed with test issues of the two patterns, which might be slightly changed by the technical officials of the championships before the managers meeting on 10th of June.
1.4. Schedule for activities before the official practice
| Weekday | Date | From | To | Activity |
| Monday | 07.06.2010 | 15:00 | 20:00 | Unofficial practise |
| Tuesday | 08.06.2010 | 12:00 | 21:00 | Unofficial practise |
| Wednesday | 09.06.2010 | 12:00 | 21:00 | Unofficial practise |
| Thursday | 10.06.2010 | 12:00 | 21:00 | Unofficial practise
Latest day of teams to arrive |
1.5. Schedule for the official practise
| Weekday | Date | From | To | Activity |
| Friday | 11.06.2010 | 08:30 | 09:30 | Team Managers meeting in Maritim Park Hotel |
| 09:00 | 10:00 | Lane maintenance | ||
| 10:00 | 11:50 | Official Practise Squad 1 | ||
| 12:00 | 13:00 | Lane Maintenance | ||
| 13:00 | 14:50 | Official Practise Squad 2 | ||
| 15:00 | 16:00 | Lane Maintenance | ||
| 16:00 | 17:50 | Official Practise Squad 3 | ||
| 18:00 | 18:30 | Break and line up | ||
| 19:30 | 20:30 | Opening Ceremony in Zelta Boulinga Centrs |
Lane assignments durning official practice can be found here.
1.6. Schedule for the doubles event
| Weekday | Date | From | To | Activity |
| Saturday | 12.06.2010 | 08:00 | 09:00 | Lane Maintenance |
| 09:00 | 12:30 | Doubles Squad 1, short oil | ||
| 12:30 | 13:30 | Lane Maintenance | ||
| 13:30 | 17:00 | Doubles Squad 2, short oil |
| Weekday | Date | From | To | Activity |
| Sunday | 13.06.2010 | 08:00 | 09:00 | Lane Maintenance |
| 09:00 | 12:30 | Doubles Squad 3, short oil | ||
| 12:30 | 13:30 | Lane Maintenance | ||
| 13:30 | 17:00 | Doubles Squad 1, long oil |
| Weekday | Date | From | To | Activity |
| Monday | 14.06.2010 | 08:00 | 09:00 | Lane Maintenance |
| 09:00 | 12:30 | Doubles Squad 2, long oil | ||
| 12:30 | 13:30 | Lane Maintenance | ||
| 13:30 | 17:00 | Doubles Squad 3, long oil | ||
| 17:00 | 18:00 | Break and Lane Maintenance | ||
| 18:00 | 19:00 | Doubles Semi Finals | ||
| 19:00 | 20:00 | Doubles Final | ||
| 20:00 | 20:30 | Medal Ceremony, Doubles |
1.7. Schedule for the trios event
|
Weekday |
Date |
From |
To |
Activity |
| Tuesday | 15.06.2010 |
08.00 |
09.00 |
Lane Maintenance |
|
09.00 |
11.30 |
Trios Squad 1, short oil |
||
|
11.30 |
12.30 |
Lane Maintenance |
||
|
12.30 |
15.00 |
Trios Squad 2, short oil |
| Weekday | Date | From | To | Activity |
| Wednesday | 16.06.2010 | 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 11.30 | Trios Squad 2, long oil | ||
| 11.30 | 12.30 | Lane Maintenance | ||
| 12.30 | 15.00 | Trios Squad 1, long oil | ||
| 15.00 | 16.00 | Break and Lane Maintenance | ||
| 16.00 | 17.00 | Trios Semi Finals | ||
| 18.00 | 19.00 | Trios Final | ||
| 19.30 | 20.00 | Medal Ceremony, Trios |
1.8. Schedule for the team event
| Weekday | Date | From | To | Activity |
| Thursday | 17.06.2010 | 08:00 | 09:00 | Lane Maintenance |
| 09:00 | 13:00 | Team Squad 1, short oil | ||
| 13:00 | 14:00 | Lane Maintenance | ||
| 14:00 | 18:00 | Team Squad 2, short oil |
| Weekday | Date | From | To | Activity |
| Friday | 18.06.2010 | 07:00 | 08:00 | Lane Maintenance |
| 08:00 | 12:00 | Team Squad 1, long oil | ||
| 12:00 | 13:00 | Lane Maintenance | ||
| 13:00 | 17:00 | Team Squad 2, long oil | ||
| 17:00 | 17:30 | Medal Ceremony, All Event | ||
| 17:30 | 19:00 | Break and Lane Maintenance | ||
| 19:00 | 21:00 | Team Semi Finals | ||
| 21:00 | 23:00 | Team Final | ||
| 23:00 | 23:30 | Medal Ceremony, Team |
1.9. Schedule for the Masters event
| Weekday | Date | From | To | Activity |
| Saturday | 19.06.2010 | 07:00 | 08:00 | Lane Maintenance |
| 08:00 | 09:15 | Masters Step 1, 8 Matches | ||
| 09:15 | 10:00 | Lane Maintenance | ||
| 10:00 | 11:15 | Masters Step 2, 8 Matches | ||
| 11:15 | 12:00 | Lane Maintenance | ||
| 12:00 | 13:15 | Masters Step 3, Quarter Finals | ||
| 13:15 | 13:30 | Break | ||
| 13:30 | 14:45 | Masters Step 4, Semi Finals | ||
| 14:45 | 15:00 | Break | ||
| 15:00 | 16:15 | Masters Step 5, Final | ||
| 16:30 | 17:00 | Medal Ceremony Masters and Closing ceremony | ||
| 20:00 | - | Farewell Dinner at ( to be announced) |
| Weekday | Date | From | To | Activity |
| Sunday | 20.06.2010 | - | - | Departure of teams |
